Offering you a complete choice of products which include push buttons and push switch.
₹ 25 / Piece Get Latest Price
| Usage/Application | Instrumentation |
| Brand | CALONIX |
| Color | RED, Green,Black |
| Current Rating | 1.5 Amp, 3 Amp |
| Material/Body | Metal |
| Power/Voltage | 230V Ac or 12 V DC |
| Voltage | 230V /12 V |
| Insulation Volatage | 1500 V |
| Country of Origin | Made in India |
| Product Code | PBS1, PBS2, PBS3, PBS4 |
Minimum order quantity: 500 Piece
₹ 8 / Piece Get Latest Price
| Product Code | India |
| Color | Green |
| Voltage | 230V |
| Country of Origin | Made in India |
| Brand | Calonix |
| Parameter | Typical Values / Description |
|---|---|
| Switch Type | Momentary (Normally Open / Normally Closed), Latching (Toggle) |
| Poles and Throws | SPST, SPDT, DPST, DPDT |
| Contact Configuration | NO (Normally Open), NC (Normally Closed), NO/NC combinations |
| Mounting Type | PCB mount (THT/SMT), Panel mount, Snap-in |
| Actuator Type | Round, square, rectangular, flat, raised, illuminated, tactile |
| Actuation Method | Push to make / Push to break / Push-push |
| Terminal Type | Solder lug, PCB pin, screw terminal, quick-connect |
| Parameter | Typical Specification |
|---|---|
| Rated Voltage | 12VDC, 24VDC, 125VAC, 250VAC (depending on model) |
| Rated Current | 50mA – 10A (depending on size and application) |
| Contact Resistance | ≤ 50 mΩ (initial) |
| Insulation Resistance | ≥ 100 MΩ @ 500VDC |
| Dielectric Strength | 1000–2000VAC for 1 min |
| Parameter | Typical Specification |
|---|---|
| Operating Temperature | -25°C to +85°C (standard), up to 125°C for industrial-grade |
| Storage Temperature | -40°C to +85°C |
| Humidity Resistance | 95% RH @ 40°C (non-condensing) |
| Ingress Protection (IP) | IP40, IP65, IP67 (depending on model and sealing) |
Ankit Shah (Director)
Calonix Electronic Private Limited
No. 866/4/A, Next To GCEL, G. I. D. C., Makarpura
Vadodara - 390010, Gujarat, India