Our range of products include pcb connectors.
Get Latest Price
| Diameter | 2 mm |
| Country of Origin | Made in India |
| Packaging type | Box |
| Service | PAN India |
| Delivery time | 4- 5 days |
PCB Connectors — the components used to establish electrical connections between PCBs or between a PCB and external devices. These connectors come in various types, configurations, and sizes, depending on the application's voltage, current, and signal requirements.
✅ PCB Connectors – General Technical Specification| Parameter | Typical Specification / Options |
|---|---|
| Connector Type | Header, Socket, Terminal Block, FFC/FPC, Edge, Board-to-Board, Wire-to-Board |
| Mounting Style | Through-Hole (THT), Surface Mount (SMT), Press-fit |
| Orientation | Vertical / Right-angle / Horizontal |
| Number of Positions | 2 – 100+ contacts |
| Pitch (Contact Spacing) | Common: 0.5mm, 1.0mm, 1.27mm, 2.0mm, 2.54mm, 3.5mm, 5.0mm, 5.08mm |
| Contact Material | Brass, Phosphor Bronze, Beryllium Copper |
| Plating Options | Tin, Gold (flash or selective), Nickel |
| Housing Material | Thermoplastic (Nylon 6/6, PBT, LCP), UL 94V-0 rated |
| Insertion/Withdrawal Force | Defined per contact, typically 10–100 gf/contact |
| Parameter | Typical Range |
|---|---|
| Current Rating | 0.5A – 20A per contact (depends on pitch, contact size) |
| Voltage Rating | 30V – 600V (AC/DC, varies by application) |
| Contact Resistance | ≤ 10–30 mΩ (initial) |
| Insulation Resistance | ≥ 1000 MΩ @ 500VDC |
| Dielectric Withstanding Voltage | 1000 – 3000V AC for 1 minute |
| Parameter | Specification |
|---|---|
| Operating Temperature | -40°C to +105°C (extended range available up to +125°C or -55°C) |
| Storage Temperature | -55°C to +125°C |
| Humidity Tolerance | 95% RH at 40°C (non-condensing) |
| Vibration / Shock | Designed to meet IEC/UL standards (varies by connector class) |
| Flammability Rating | UL 94V-0 (for housing materials) |
| Connector Type | Description / Use Case |
|---|---|
| Pin Header (Male) | Common for board-to-board or wire-to-board; 2.54mm pitch typical |
| Female Header (Socket) | Mates with pin headers; various heights and pitches |
| Terminal Blocks | Screw or spring clamp; used for power and signal wires |
| Wire-to-Board | Mates with crimped wires in housings (e.g., Molex, JST, TE) |
| Board-to-Board | High-density interconnects for stacking PCBs (e.g., mezzanine, backplane) |
| FFC/FPC Connectors | For flat flexible cables; used in compact electronics (laptops, displays, etc.) |
| Edge Card Connectors | For mating with PCB edge fingers (used in RAM, expansion cards) |
| USB/HDMI/DisplayPort | Standardized connectors for data and multimedia interfaces |
| RF/Coaxial Connectors | SMA, U.FL for high-frequency signals |
Ankit Shah (Director)
Calonix Electronic Private Limited
No. 866/4/A, Next To GCEL, G. I. D. C., Makarpura
Vadodara - 390010, Gujarat, India