Leading Manufacturer of led backlit strip from Vadodara.
Get Latest Price
| Lighting Type | Flourescent |
| Body Material | Acrylic |
| Shape | Rectangle |
| Display Function | Graphics |
| Usage/Application | Industrial/ commercial |
| Customisation | Customised |
| Is It Waterproof | Waterproof |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Parameter | Specification / Range |
|---|---|
| LED Type | SMD LEDs (e.g., 3528, 5050, 2835, 5630, 3014, 4014, etc.) |
| Voltage Rating | 5V DC, 12V DC, 24V DC (most common), some industrial types use 48V DC |
| Current Rating | Depends on voltage and LED density (typically 0.4–1.2 A per meter @12V) |
| Power Consumption | 4.8W/m, 7.2W/m, 9.6W/m, 14.4W/m, or higher |
| LED Density | 30, 60, 72, 96, 120, or 144 LEDs per meter |
| Luminous Flux | ~300–1500 lm/m (varies by LED type, CRI, and power) |
| Color Options | Single Color (Cool White, Warm White, Red, Green, Blue, Amber) RGB / RGBW |
| Color Temperature (CCT) | 2700K – 6500K for white LEDs |
| CRI (Color Rendering Index) | ≥80 standard, ≥90 for high-CRI strips |
| Beam Angle | 120° – 140° |
| Dimmable | Yes (with compatible dimmer controller) |
| Parameter | Typical Values |
|---|---|
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -40°C to +80°C |
| Humidity Tolerance | 0–95% RH, non-condensing |
| Ingress Protection (IP) | IP20 (non-waterproof), IP65 (coated), IP67 (silicone tube), IP68 (sealed) |
| Lifespan | ≥ 30,000 to 50,000 hours |
Ankit Shah (Director)
Calonix Electronic Private Limited
No. 866/4/A, Next To GCEL, G. I. D. C., Makarpura
Vadodara - 390010, Gujarat, India